TickTrader Challenge-3: Battle of the Best Results
On December 17, FXOpen ended its TickTrader Challenge-3, where clients of FXOpen International (FXOpen Markets Limited) competed against each other.
Below is the final table of results, the winners share the prize fund of USD 650.
Place | Name | Country | Account | Profit, % | Trades | Equity, USD | Prize, $ |
1. | MD | 522.27 | 51 | 31113.35 | 250 | ||
2. | NG | 312.93 | 15 | 20646.25 | 100 | ||
3. | UZ | 300.52 | 13 | 20025.96 | 70 | ||
4. | UA | 279.70 | 36 | 18984.88 | 60 | ||
5. | RU | 272.37 | 15 | 18618.34 | 50 | ||
6. | UZ | 204.97 | 11 | 15248.62 | 30 | ||
7. | UZ | 182.08 | 63 | 14104.13 | 30 | ||
8. | UZ | 181.36 | 12 | 14068.16 | 20 | ||
9. | RU | 173.10 | 18 | 13655.21 | 20 | ||
10. | UZ | 145.49 | 13 | 12274.50 | 20 |
The first ten participants in the rating need to open a real ECN (TickTrader) GROSS account. Send the data either to Prezident in a personal message on the forum, indicating your competition account and e-mail, or to e-mail info@forex.game. The account must be fully verified.