TickTrader Challenge-2: Battle of the Best Results
On October 27, 2023, FXOpen ended its TickTrader Challenge-2, where clients of FXOpen International (FXOpen Markets Limited) competed against each other.
Below is the final table of results, the winners share the prize fund of USD 600.
Place | Name | Country | Account | Trades | Capital | Prize |
1. | iamdakshak | IN | 188 | 30105.74 | 200 | |
2. | RU | 40 | 24236 | 100 | ||
3. | TR | 28 | 22711.16 | 70 | ||
4. | mo.yasink | IN | 121 | 19870.67 | 60 | |
5. | UZ | 12 | 17724.79 | 50 | ||
6. | BY | 93 | 16557.74 | 30 | ||
7. | RU | 59 | 15045.68 | 30 | ||
8. | ID | 34 | 14232.89 | 20 | ||
9. | UZ | 10 | 13647.78 | 20 | ||
10. | UA | 90 | 13227.82 | 20 |
Winners can already send their real ECN accounts open to TickTrader. Send them either to Prezident in a personal message on the forum, indicating your competition account and e-mail, or to e-mail info@forex.game.